Portable measurement arms

Innovalia Metrology offers a high range of the following portable measurement arms for OPTISCAN. Contact us to get the complete information about this Movilscan promotion.
Benefit from this Innovalia Metrology promotion!
| INNOVALIA METROLOGY 3000i BTS | INNOVALIA METROLOGY 3000i SC | INNOVALIA METROLOGY 1000i | INNOVALIA METROLOGY ST II | INNOVALIA METROLOGY BT+ | |
|---|---|---|---|---|---|
| Serial Number | 3028-318 | 3030-121 | 1028-236 | 4024-189 | 2030-1868 |
| Measuring Range (Measuring Diameter) | 2.8 m. | 3.0 m. | 2.8 m. | 2.4 m. | 3.0 m. |
| Weight | 8 Kg. | 8.2 Kg. | 8 Kg. | 4.1 Kg. | 5.2 Kg. |
| Single Point Accuracy (2 Sigma) | 0.05 mm. | 0.06 mm. | 0.064 mm. | 0.095 mm. | 0.038 mm. |
| Volumetric Length Measuring Uncertainty (2 Sigma) | 0.071 mm. | 0.08 mm. | 0.178 mm. | 0.190 mm. | 0.054 mm. |
| Number of axis | 6 | 6 | 6 | 6 | 6 |
| Counterbalance | Yes (Not Integrated) | Yes (Not Integrated) | Yes (Not Integrated) | Yes (Not Integrated) | Yes (Not Integrated) |
| Working temperature | 10 °C - 40 °C | 10 °C - 40 °C | 10 °C - 40 °C | 10 °C - 40 °C | 10 °C - 40 °C |
| Relative humidity | 5 % - 90 % | 5 % - 90 % | 5 % - 90 % | 5 % - 90 % | 5 % - 90 % |
| Acquisition date | 2003 | 2003 | 2001 | 2002 | June 2005 |
| Calibration date | June 2007 | June 2007 | June 2007 | May 2007 | May 2007 |

